B Postcode Area Area
The B postcode area is centred on Birmingham. Here are all of its postcode districts.
78
Districts
41,842
Postcodes
1,904,293
Population
Postcode districts in the B area
| District | Post town | Postcodes | Population |
|---|---|---|---|
| B31 | Birmingham | 1,150 | 53,794 |
| B90 | Solihull | 1,086 | 45,652 |
| B77 | Tamworth | 999 | 57,219 |
| B91 | Solihull | 854 | 33,280 |
| B60 | Bromsgrove | 847 | 27,178 |
| B70 | West Bromwich | 832 | 27,772 |
| B23 | Birmingham | 827 | 42,858 |
| B97 | Redditch | 818 | 33,402 |
| B98 | Redditch | 815 | 49,783 |
| B29 | Birmingham | 800 | 42,615 |
| B63 | Halesowen | 782 | 36,590 |
| B14 | Birmingham | 775 | 43,099 |
| B74 | Sutton Coldfield | 761 | 32,012 |
| B32 | Birmingham | 760 | 38,357 |
| B37 | Birmingham | 735 | 35,875 |
| B61 | Bromsgrove | 728 | 24,316 |
| B92 | Solihull | 726 | 36,119 |
| B69 | Oldbury | 721 | 29,011 |
| B45 | Birmingham | 702 | 30,273 |
| B33 | Birmingham | 697 | 34,483 |
| B79 | Tamworth | 690 | 22,302 |
| B71 | West Bromwich | 685 | 30,934 |
| B13 | Birmingham | 673 | 37,672 |
| B75 | Sutton Coldfield | 648 | 26,863 |
| B44 | Birmingham | 638 | 37,447 |
| B78 | Tamworth | 637 | 24,227 |
| B11 | Birmingham | 612 | 44,391 |
| B30 | Birmingham | 611 | 29,541 |
| B28 | Birmingham | 599 | 30,345 |
| B68 | Oldbury | 585 | 30,924 |
| B24 | Birmingham | 578 | 28,280 |
| B8 | Birmingham | 578 | 42,278 |
| B62 | Halesowen | 575 | 24,112 |
| B36 | Birmingham | 574 | 35,132 |
| B26 | Birmingham | 572 | 32,458 |
| B66 | Smethwick | 565 | 21,491 |
| B73 | Sutton Coldfield | 557 | 23,071 |
| B17 | Birmingham | 554 | 25,625 |
| B43 | Birmingham | 548 | 28,796 |
| B20 | Birmingham | 533 | 34,752 |
| B76 | Sutton Coldfield | 530 | 21,509 |
| B67 | Smethwick | 525 | 29,853 |
| B93 | Solihull | 519 | 19,505 |
| B65 | Rowley Regis | 515 | 23,581 |
| B16 | Birmingham | 494 | 23,619 |
| B15 | Birmingham | 481 | 17,872 |
| B38 | Birmingham | 480 | 21,061 |
| B46 | Birmingham | 480 | 12,188 |
| B64 | Cradley Heath | 474 | 16,616 |
| B12 | Birmingham | 464 | 20,548 |
| B18 | Birmingham | 452 | 16,739 |
| B19 | Birmingham | 450 | 20,204 |
| B21 | Birmingham | 432 | 29,626 |
| B27 | Birmingham | 432 | 25,331 |
| B6 | Birmingham | 423 | 19,507 |
| B42 | Birmingham | 418 | 24,262 |
| B9 | Birmingham | 417 | 24,915 |
| B5 | Birmingham | 404 | 12,156 |
| B2 | Birmingham | 392 | 655 |
| B49 | Alcester | 377 | 10,097 |
| B94 | Solihull | 340 | 7,298 |
| B34 | Birmingham | 326 | 18,941 |
| B95 | Henley-in-Arden | 323 | 6,000 |
| B10 | Birmingham | 316 | 26,004 |
| B1 | Birmingham | 304 | 8,514 |
| B35 | Birmingham | 292 | 9,931 |
| B25 | Birmingham | 278 | 15,861 |
| B7 | Birmingham | 277 | 8,554 |
| B47 | Birmingham | 242 | 9,560 |
| B72 | Sutton Coldfield | 237 | 9,660 |
| B80 | Studley | 214 | 7,055 |
| B96 | Redditch | 212 | 4,968 |
| B50 | Alcester | 210 | 5,517 |
| B48 | Birmingham | 208 | 5,685 |
| B3 | Birmingham | 206 | 2,226 |
| B4 | Birmingham | 206 | 4,337 |
| B99 | Birmingham | 52 | — |
| B40 | Birmingham | 13 | 9 |
Frequently asked questions
What does the B postcode area cover?
The B postcode area is centred on Birmingham and contains 78 postcode districts.
How many postcodes are in the B area?
There are approximately 41,842 postcodes in the B postcode area.