BS Postcode Area Area
The BS postcode area is centred on Bristol. Here are all of its postcode districts.
39
Districts
27,211
Postcodes
940,076
Population
Postcode districts in the BS area
| District | Post town | Postcodes | Population |
|---|---|---|---|
| BS16 | Bristol | 2,022 | 75,733 |
| BS5 | Bristol | 1,307 | 52,461 |
| BS15 | Bristol | 1,160 | 47,398 |
| BS4 | Bristol | 1,098 | 47,993 |
| BS23 | Weston-super-Mare | 1,029 | 34,073 |
| BS37 | Bristol | 1,019 | 38,080 |
| BS3 | Bristol | 971 | 36,447 |
| BS22 | Weston-super-Mare | 947 | 37,701 |
| BS9 | Bristol | 896 | 31,160 |
| BS34 | Bristol | 886 | 29,908 |
| BS20 | Bristol | 859 | 30,042 |
| BS8 | Bristol | 833 | 26,345 |
| BS1 | Bristol | 802 | 11,544 |
| BS6 | Bristol | 787 | 33,615 |
| BS7 | Bristol | 776 | 40,530 |
| BS13 | Bristol | 773 | 29,574 |
| BS48 | Bristol | 760 | 23,193 |
| BS30 | Bristol | 752 | 30,093 |
| BS35 | Bristol | 752 | 21,918 |
| BS10 | Bristol | 729 | 27,876 |
| BS40 | Bristol | 726 | 12,549 |
| BS14 | Bristol | 722 | 28,656 |
| BS21 | Clevedon | 701 | 23,308 |
| BS31 | Bristol | 690 | 19,955 |
| BS24 | Weston-super-Mare | 669 | 19,035 |
| BS2 | Bristol | 660 | 15,730 |
| BS39 | Bristol | 627 | 15,391 |
| BS11 | Bristol | 573 | 17,430 |
| BS36 | Bristol | 505 | 15,654 |
| BS32 | Bristol | 428 | 24,543 |
| BS49 | Bristol | 342 | 11,776 |
| BS27 | Cheddar | 292 | 6,996 |
| BS25 | Winscombe | 281 | 6,388 |
| BS26 | Axbridge | 226 | 4,934 |
| BS28 | Wedmore | 203 | 3,339 |
| BS41 | Bristol | 196 | 6,120 |
| BS29 | Banwell | 120 | 2,588 |
| BS99 | Bristol | 91 | — |
| BS98 | Bristol | 1 | — |
Frequently asked questions
What does the BS postcode area cover?
The BS postcode area is centred on Bristol and contains 39 postcode districts.
How many postcodes are in the BS area?
There are approximately 27,211 postcodes in the BS postcode area.