CB Postcode Area Area
The CB postcode area is centred on Cambridge. Here are all of its postcode districts.
16
Districts
10,953
Postcodes
421,151
Population
Postcode districts in the CB area
| District | Post town | Postcodes | Population |
|---|---|---|---|
| CB1 | Cambridge | 1,160 | 48,585 |
| CB8 | Newmarket | 1,053 | 33,343 |
| CB4 | Cambridge | 899 | 41,924 |
| CB6 | Ely | 890 | 38,016 |
| CB23 | Cambridge | 859 | 30,941 |
| CB9 | Haverhill | 810 | 32,864 |
| CB24 | Cambridge | 786 | 32,900 |
| CB7 | Ely | 733 | 26,687 |
| CB2 | Cambridge | 592 | 18,261 |
| CB22 | Cambridge | 587 | 24,052 |
| CB10 | Saffron Walden | 558 | 13,788 |
| CB11 | Saffron Walden | 529 | 17,833 |
| CB21 | Cambridge | 437 | 15,487 |
| CB25 | Cambridge | 412 | 18,274 |
| CB3 | Cambridge | 381 | 16,104 |
| CB5 | Cambridge | 267 | 12,092 |
Frequently asked questions
What does the CB postcode area cover?
The CB postcode area is centred on Cambridge and contains 16 postcode districts.
How many postcodes are in the CB area?
There are approximately 10,953 postcodes in the CB postcode area.