CF Postcode Area Area
The CF postcode area is centred on Cardiff. Here are all of its postcode districts.
39
Districts
23,394
Postcodes
1,005,305
Population
Postcode districts in the CF area
| District | Post town | Postcodes | Population |
|---|---|---|---|
| CF14 | Cardiff | 1,664 | 77,766 |
| CF5 | Cardiff | 1,433 | 66,021 |
| CF83 | Caerphilly | 1,213 | 55,304 |
| CF24 | Cardiff | 1,053 | 55,163 |
| CF44 | Aberdare | 1,011 | 39,187 |
| CF31 | Bridgend | 995 | 44,829 |
| CF64 | Dinas Powys, Penarth | 919 | 36,348 |
| CF23 | Cardiff | 908 | 46,988 |
| CF3 | Cardiff | 906 | 42,128 |
| CF62 | Barry | 902 | 41,719 |
| CF37 | Pontypridd | 889 | 38,329 |
| CF11 | Cardiff | 885 | 36,147 |
| CF32 | Bridgend | 800 | 29,931 |
| CF48 | Merthyr Tydfil | 750 | 27,177 |
| CF72 | Pontyclun | 674 | 26,110 |
| CF10 | Cardiff | 638 | 15,465 |
| CF47 | Merthyr Tydfil | 630 | 21,974 |
| CF39 | Porth | 552 | 28,868 |
| CF15 | Cardiff | 510 | 17,987 |
| CF82 | Hengoed | 504 | 20,162 |
| CF35 | Bridgend | 478 | 16,356 |
| CF63 | Barry | 478 | 21,734 |
| CF40 | Tonypandy | 476 | 20,541 |
| CF38 | Pontypridd | 448 | 23,088 |
| CF45 | Mountain Ash | 437 | 19,550 |
| CF36 | Porthcawl | 417 | 15,843 |
| CF34 | Maesteg | 415 | 20,616 |
| CF81 | Bargoed | 390 | 16,329 |
| CF46 | Treharris | 348 | 14,291 |
| CF33 | Bridgend | 311 | 14,645 |
| CF42 | Treorchy | 310 | 13,423 |
| CF71 | Llantwit Major, Cowbridge | 282 | 8,906 |
| CF43 | Ferndale | 257 | 11,884 |
| CF41 | Pentre | 248 | 10,724 |
| CF61 | Llantwit Major | 227 | 9,772 |
| CF91 | Cardiff | 16 | — |
| CF30 | Cardiff | 13 | — |
| CF95 | Cardiff | 6 | — |
| CF99 | Cardiff | 1 | — |
Frequently asked questions
What does the CF postcode area cover?
The CF postcode area is centred on Cardiff and contains 39 postcode districts.
How many postcodes are in the CF area?
There are approximately 23,394 postcodes in the CF postcode area.