CO Postcode Area Area
The CO postcode area is centred on Sudbury. Here are all of its postcode districts.
16
Districts
13,554
Postcodes
411,411
Population
Postcode districts in the CO area
| District | Post town | Postcodes | Population |
|---|---|---|---|
| CO10 | Sudbury | 1,644 | 46,604 |
| CO15 | Clacton-on-Sea | 1,358 | 43,475 |
| CO7 | Colchester | 1,298 | 32,912 |
| CO4 | Colchester | 1,167 | 47,821 |
| CO6 | Colchester | 1,012 | 28,541 |
| CO5 | Colchester | 955 | 28,207 |
| CO2 | Colchester | 944 | 34,768 |
| CO9 | Halstead | 920 | 25,189 |
| CO3 | Colchester | 860 | 28,502 |
| CO16 | Clacton-on-Sea | 797 | 23,608 |
| CO12 | Harwich | 629 | 22,251 |
| CO1 | Colchester | 611 | 15,333 |
| CO11 | Manningtree | 557 | 12,978 |
| CO13 | Frinton-on-Sea | 434 | 12,280 |
| CO14 | Walton-on-the-Naze | 244 | 6,660 |
| CO8 | Bures | 124 | 2,282 |
Frequently asked questions
What does the CO postcode area cover?
The CO postcode area is centred on Sudbury and contains 16 postcode districts.
How many postcodes are in the CO area?
There are approximately 13,554 postcodes in the CO postcode area.