EH Postcode Area Area
The EH postcode area is centred on Edinburgh. Here are all of its postcode districts.
57
Districts
24,928
Postcodes
868,113
Population
Postcode districts in the EH area
| District | Post town | Postcodes | Population |
|---|---|---|---|
| EH4 | Edinburgh | 1,658 | 53,734 |
| EH12 | Edinburgh | 1,177 | 38,512 |
| EH22 | Dalkeith | 1,102 | 29,469 |
| EH14 | Edinburgh, Balerno, Currie, Juniper Green | 1,012 | 39,720 |
| EH6 | Edinburgh | 999 | 39,099 |
| EH54 | Livingston | 949 | 54,836 |
| EH11 | Edinburgh | 944 | 39,578 |
| EH48 | Bathgate | 925 | 36,177 |
| EH16 | Edinburgh | 888 | 29,591 |
| EH10 | Edinburgh | 868 | 33,092 |
| EH7 | Edinburgh | 774 | 34,265 |
| EH3 | Edinburgh | 759 | 24,459 |
| EH21 | Musselburgh | 739 | 25,319 |
| EH47 | Bathgate | 734 | 26,689 |
| EH5 | Edinburgh | 631 | 19,621 |
| EH15 | Edinburgh | 628 | 20,661 |
| EH17 | Edinburgh | 581 | 18,560 |
| EH8 | Edinburgh | 560 | 24,077 |
| EH52 | Broxburn | 551 | 19,753 |
| EH26 | Penicuik | 547 | 17,022 |
| EH32 | Longniddry, Prestonpans | 536 | 19,072 |
| EH9 | Edinburgh | 511 | 23,280 |
| EH41 | Haddington | 456 | 11,905 |
| EH49 | Linlithgow | 425 | 16,827 |
| EH19 | Bonnyrigg | 417 | 13,884 |
| EH39 | North Berwick | 417 | 8,772 |
| EH51 | Bo'ness | 415 | 15,102 |
| EH33 | Tranent | 387 | 14,001 |
| EH13 | Edinburgh | 377 | 14,638 |
| EH45 | Peebles | 356 | 10,587 |
| EH42 | Dunbar | 353 | 10,810 |
| EH1 | Edinburgh | 329 | 6,471 |
| EH23 | Gorebridge | 301 | 7,996 |
| EH53 | Livingston | 289 | 9,730 |
| EH55 | West Calder | 280 | 8,930 |
| EH30 | South Queensferry | 246 | 9,506 |
| EH20 | Loanhead | 235 | 6,319 |
| EH2 | Edinburgh | 205 | 870 |
| EH25 | Roslin | 139 | 2,880 |
| EH28 | Newbridge | 135 | 2,830 |
| EH29 | Kirkliston | 125 | 3,647 |
| EH46 | West Linton | 109 | 3,212 |
| EH44 | Innerleithen | 108 | 3,369 |
| EH18 | Lasswade | 106 | 2,222 |
| EH31 | Gullane | 99 | 2,612 |
| EH37 | Pathhead | 94 | 1,632 |
| EH34 | Tranent | 88 | 2,540 |
| EH24 | Rosewell | 76 | 1,655 |
| EH27 | Kirknewton | 72 | 2,609 |
| EH35 | Tranent | 72 | 2,235 |
| EH40 | East Linton | 67 | 2,129 |
| EH43 | Walkerburn | 27 | 830 |
| EH91 | Edinburgh | 20 | — |
| EH36 | Humbie | 11 | 383 |
| EH38 | Heriot | 11 | 394 |
| EH95 | Edinburgh | 6 | — |
| EH99 | Edinburgh | 2 | — |
Frequently asked questions
What does the EH postcode area cover?
The EH postcode area is centred on Edinburgh and contains 57 postcode districts.
How many postcodes are in the EH area?
There are approximately 24,928 postcodes in the EH postcode area.