GU Postcode Area Area
The GU postcode area is centred on Farnborough. Here are all of its postcode districts.
38
Districts
22,486
Postcodes
726,120
Population
Postcode districts in the GU area
| District | Post town | Postcodes | Population |
|---|---|---|---|
| GU14 | Farnborough | 1,360 | 55,174 |
| GU34 | Alton | 1,238 | 29,884 |
| GU21 | Woking | 1,153 | 50,243 |
| GU1 | Guildford | 1,059 | 29,335 |
| GU9 | Farnham | 987 | 29,837 |
| GU10 | Farnham | 976 | 22,584 |
| GU22 | Woking | 939 | 33,075 |
| GU15 | Camberley | 907 | 35,008 |
| GU51 | Fleet | 821 | 23,398 |
| GU7 | Godalming | 800 | 22,785 |
| GU12 | Aldershot | 789 | 30,938 |
| GU35 | Bordon | 729 | 22,680 |
| GU2 | Guildford | 675 | 33,976 |
| GU8 | Godalming | 658 | 17,656 |
| GU11 | Aldershot | 657 | 23,895 |
| GU27 | Hindhead, Haslemere | 619 | 17,810 |
| GU16 | Camberley | 585 | 23,574 |
| GU32 | Petersfield | 563 | 12,114 |
| GU24 | Woking | 549 | 17,561 |
| GU6 | Cranleigh | 544 | 14,491 |
| GU4 | Guildford | 492 | 15,943 |
| GU31 | Petersfield | 432 | 11,026 |
| GU52 | Fleet | 429 | 16,070 |
| GU29 | Midhurst | 424 | 9,105 |
| GU47 | Sandhurst | 416 | 18,860 |
| GU3 | Guildford | 406 | 11,466 |
| GU5 | Guildford | 393 | 10,704 |
| GU28 | Petworth | 357 | 6,781 |
| GU33 | Liss | 350 | 8,403 |
| GU46 | Yateley | 343 | 14,823 |
| GU30 | Liphook | 302 | 9,268 |
| GU17 | Farnborough, Camberley | 298 | 10,884 |
| GU26 | Hindhead | 278 | 7,355 |
| GU23 | Woking | 261 | 6,864 |
| GU25 | Virginia Water | 224 | 5,712 |
| GU19 | Bagshot | 174 | 5,618 |
| GU20 | Windlesham | 155 | 4,329 |
| GU18 | Lightwater | 144 | 6,891 |
Frequently asked questions
What does the GU postcode area cover?
The GU postcode area is centred on Farnborough and contains 38 postcode districts.
How many postcodes are in the GU area?
There are approximately 22,486 postcodes in the GU postcode area.