HU Postcode Area Area
The HU postcode area is centred on Beverley. Here are all of its postcode districts.
20
Districts
11,165
Postcodes
443,219
Population
Postcode districts in the HU area
| District | Post town | Postcodes | Population |
|---|---|---|---|
| HU17 | Beverley | 1,244 | 43,515 |
| HU9 | Hull | 1,066 | 42,152 |
| HU5 | Hull | 1,045 | 51,120 |
| HU12 | Hull | 768 | 25,490 |
| HU3 | Hull | 751 | 27,015 |
| HU7 | Hull | 751 | 42,175 |
| HU8 | Hull | 747 | 34,941 |
| HU15 | Brough | 663 | 24,215 |
| HU6 | Hull | 660 | 33,959 |
| HU10 | Hull | 511 | 19,230 |
| HU16 | Cottingham | 485 | 16,399 |
| HU13 | Hessle | 427 | 15,073 |
| HU4 | Hull | 423 | 23,115 |
| HU11 | Hull | 419 | 12,361 |
| HU1 | Hull | 291 | 3,405 |
| HU18 | Hornsea | 256 | 8,603 |
| HU14 | North Ferriby | 232 | 8,251 |
| HU19 | Withernsea | 196 | 7,120 |
| HU2 | Hull | 196 | 4,134 |
| HU20 | Cottingham | 34 | 946 |
Frequently asked questions
What does the HU postcode area cover?
The HU postcode area is centred on Beverley and contains 20 postcode districts.
How many postcodes are in the HU area?
There are approximately 11,165 postcodes in the HU postcode area.