IP Postcode Area Area
The IP postcode area is centred on Stowmarket. Here are all of its postcode districts.
34
Districts
21,509
Postcodes
595,883
Population
Postcode districts in the IP area
| District | Post town | Postcodes | Population |
|---|---|---|---|
| IP14 | Stowmarket | 1,548 | 39,112 |
| IP13 | Woodbridge | 1,170 | 18,034 |
| IP1 | Ipswich | 1,094 | 39,465 |
| IP12 | Woodbridge | 1,054 | 24,344 |
| IP11 | Felixstowe | 956 | 29,294 |
| IP4 | Ipswich | 947 | 36,429 |
| IP28 | Bury St. Edmunds | 867 | 24,799 |
| IP22 | Diss | 859 | 21,704 |
| IP33 | Bury St. Edmunds | 808 | 24,397 |
| IP24 | Thetford | 775 | 27,836 |
| IP6 | Ipswich | 768 | 16,150 |
| IP3 | Ipswich | 767 | 34,308 |
| IP31 | Bury St. Edmunds | 758 | 21,110 |
| IP17 | Saxmundham | 733 | 10,945 |
| IP2 | Ipswich | 718 | 31,026 |
| IP7 | Ipswich | 683 | 16,770 |
| IP25 | Thetford | 625 | 18,164 |
| IP19 | Halesworth | 594 | 9,968 |
| IP30 | Bury St. Edmunds | 571 | 13,753 |
| IP21 | Diss, Eye | 524 | 11,054 |
| IP27 | Brandon | 509 | 19,018 |
| IP9 | Ipswich | 490 | 11,491 |
| IP8 | Ipswich | 460 | 10,817 |
| IP32 | Bury St. Edmunds | 447 | 16,905 |
| IP5 | Ipswich | 444 | 19,861 |
| IP29 | Bury St. Edmunds | 406 | 8,811 |
| IP26 | Thetford | 333 | 9,016 |
| IP23 | Eye | 320 | 7,224 |
| IP20 | Harleston | 315 | 7,810 |
| IP16 | Leiston | 311 | 6,560 |
| IP18 | Southwold | 290 | 4,055 |
| IP10 | Ipswich | 191 | 3,209 |
| IP15 | Aldeburgh | 166 | 2,444 |
| IP98 | Diss | 8 | — |
Frequently asked questions
What does the IP postcode area cover?
The IP postcode area is centred on Stowmarket and contains 34 postcode districts.
How many postcodes are in the IP area?
There are approximately 21,509 postcodes in the IP postcode area.