NR Postcode Area Area
The NR postcode area is centred on Great Yarmouth. Here are all of its postcode districts.
36
Districts
23,969
Postcodes
760,960
Population
Postcode districts in the NR area
| District | Post town | Postcodes | Population |
|---|---|---|---|
| NR31 | Great Yarmouth | 1,173 | 50,797 |
| NR32 | Lowestoft | 1,110 | 40,392 |
| NR13 | Norwich | 1,064 | 28,613 |
| NR30 | Great Yarmouth | 965 | 31,254 |
| NR7 | Norwich | 962 | 35,533 |
| NR14 | Norwich | 927 | 27,440 |
| NR33 | Lowestoft | 926 | 39,098 |
| NR12 | Norwich | 915 | 23,413 |
| NR1 | Norwich | 886 | 27,586 |
| NR20 | Dereham | 844 | 20,295 |
| NR34 | Beccles | 843 | 22,019 |
| NR3 | Norwich | 830 | 34,141 |
| NR21 | Fakenham | 806 | 14,409 |
| NR11 | Norwich | 774 | 21,050 |
| NR10 | Norwich | 735 | 21,853 |
| NR2 | Norwich | 733 | 28,048 |
| NR29 | Great Yarmouth | 725 | 20,585 |
| NR9 | Norwich | 695 | 20,796 |
| NR18 | Norwich, Wymondham | 668 | 20,178 |
| NR19 | Norwich, Dereham | 664 | 21,782 |
| NR6 | Norwich | 629 | 25,412 |
| NR5 | Norwich | 628 | 30,859 |
| NR15 | Norwich | 604 | 14,920 |
| NR28 | Norwich, North Walsham | 600 | 17,738 |
| NR17 | Attleborough | 566 | 17,425 |
| NR4 | Norwich | 547 | 25,552 |
| NR25 | Holt | 530 | 7,663 |
| NR16 | Norwich | 492 | 12,051 |
| NR8 | Norwich | 474 | 22,483 |
| NR35 | Bungay | 451 | 8,929 |
| NR27 | Cromer | 396 | 12,139 |
| NR26 | Norwich, Sheringham | 293 | 7,087 |
| NR23 | Wells-next-the-Sea | 229 | 2,568 |
| NR24 | Melton Constable | 209 | 4,739 |
| NR22 | Walsingham | 68 | 2,113 |
| NR99 | Norwich | 8 | — |
Frequently asked questions
What does the NR postcode area cover?
The NR postcode area is centred on Great Yarmouth and contains 36 postcode districts.
How many postcodes are in the NR area?
There are approximately 23,969 postcodes in the NR postcode area.