PA Postcode Area Area
The PA postcode area is centred on Paisley. Here are all of its postcode districts.
67
Districts
9,469
Postcodes
321,350
Population
Postcode districts in the PA area
| District | Post town | Postcodes | Population |
|---|---|---|---|
| PA2 | Paisley | 993 | 40,596 |
| PA16 | Greenock | 777 | 29,054 |
| PA3 | Paisley | 705 | 23,647 |
| PA4 | Renfrew | 605 | 23,262 |
| PA1 | Paisley | 596 | 22,138 |
| PA5 | Johnstone | 595 | 22,625 |
| PA15 | Greenock | 593 | 17,586 |
| PA23 | Dunoon | 423 | 12,620 |
| PA14 | Port Glasgow | 415 | 16,548 |
| PA34 | Oban | 367 | 10,692 |
| PA19 | Gourock | 282 | 11,541 |
| PA20 | Isle of Bute | 270 | 6,498 |
| PA7 | Bishopton | 243 | 5,276 |
| PA28 | Campbeltown | 224 | 7,364 |
| PA31 | Lochgilphead | 223 | 4,791 |
| PA8 | Erskine | 220 | 15,521 |
| PA13 | Kilmacolm | 209 | 4,411 |
| PA11 | Bridge of Weir | 207 | 5,816 |
| PA6 | Johnstone | 169 | 6,662 |
| PA10 | Johnstone | 131 | 3,846 |
| PA12 | Lochwinnoch | 114 | 3,414 |
| PA37 | Oban | 100 | 2,854 |
| PA29 | Tarbert | 78 | 2,150 |
| PA17 | Skelmorlie | 72 | 2,197 |
| PA18 | Wemyss Bay | 63 | 2,628 |
| PA75 | Isle of Mull | 61 | 1,409 |
| PA9 | Johnstone | 59 | 1,753 |
| PA32 | Inveraray | 57 | 1,305 |
| PA42 | Isle of Islay | 57 | 1,115 |
| PA21 | Tighnabruaich | 46 | 777 |
| PA30 | Lochgilphead | 43 | 1,454 |
| PA35 | Taynuilt | 39 | 1,295 |
| PA43 | Isle of Islay | 39 | 848 |
| PA77 | Isle of Tiree | 38 | 653 |
| PA33 | Dalmally | 33 | 725 |
| PA38 | Appin | 31 | 798 |
| PA27 | Cairndow | 23 | 694 |
| PA44 | Isle of Islay | 20 | 275 |
| PA60 | Isle of Jura | 20 | 196 |
| PA72 | Isle of Mull | 20 | 417 |
| PA80 | Oban | 19 | 306 |
| PA22 | Colintraive | 16 | 287 |
| PA48 | Isle of Islay | 16 | 326 |
| PA24 | Cairndow | 15 | 429 |
| PA47 | Isle of Islay | 15 | 177 |
| PA67 | Isle of Mull | 15 | 275 |
| PA46 | Isle of Islay | 13 | 183 |
| PA26 | Cairndow | 9 | 143 |
| PA61 | Isle of Colonsay | 8 | 132 |
| PA65 | Isle of Mull | 8 | 209 |
| PA66 | Isle of Mull | 8 | 145 |
| PA36 | Bridge of Orchy | 7 | 45 |
| PA76 | Isle of Iona | 7 | 177 |
| PA45 | Isle of Islay | 6 | 122 |
| PA49 | Isle of Islay | 6 | 182 |
| PA70 | Isle of Mull | 6 | 62 |
| PA73 | Isle of Mull | 6 | 70 |
| PA41 | Isle of Gigha | 5 | 163 |
| PA78 | Isle of Coll | 5 | 195 |
| PA69 | Isle of Mull | 4 | 20 |
| PA71 | Isle of Mull | 4 | 37 |
| PA25 | Cairndow | 3 | 58 |
| PA68 | Isle of Mull | 3 | 11 |
| PA64 | Isle of Mull | 2 | 82 |
| PA62 | Isle of Mull | 1 | 29 |
| PA63 | Isle of Mull | 1 | 7 |
| PA74 | Isle of Mull | 1 | 27 |
Frequently asked questions
What does the PA postcode area cover?
The PA postcode area is centred on Paisley and contains 67 postcode districts.
How many postcodes are in the PA area?
There are approximately 9,469 postcodes in the PA postcode area.