RG Postcode Area Area
The RG postcode area is centred on Reading. Here are all of its postcode districts.
30
Districts
23,594
Postcodes
778,419
Population
Postcode districts in the RG area
| District | Post town | Postcodes | Population |
|---|---|---|---|
| RG7 | Reading | 1,483 | 31,485 |
| RG14 | Newbury | 1,272 | 37,698 |
| RG1 | Reading | 1,245 | 43,280 |
| RG9 | Henley-on-Thames | 1,138 | 23,037 |
| RG12 | Bracknell | 1,082 | 52,209 |
| RG2 | Reading | 1,033 | 37,668 |
| RG4 | Reading | 990 | 39,164 |
| RG30 | Reading | 972 | 43,731 |
| RG40 | Wokingham | 971 | 26,725 |
| RG42 | Bracknell | 952 | 25,786 |
| RG20 | Newbury | 933 | 19,256 |
| RG24 | Basingstoke | 910 | 31,488 |
| RG8 | Reading | 846 | 18,698 |
| RG27 | Hook | 844 | 20,686 |
| RG22 | Basingstoke | 782 | 41,986 |
| RG41 | Wokingham | 776 | 28,230 |
| RG21 | Basingstoke | 770 | 26,824 |
| RG6 | Reading | 756 | 36,839 |
| RG10 | Reading | 677 | 18,179 |
| RG17 | Hungerford | 665 | 15,203 |
| RG26 | Tadley | 642 | 22,373 |
| RG31 | Reading | 637 | 27,996 |
| RG18 | Thatcham | 537 | 19,725 |
| RG5 | Reading | 504 | 25,444 |
| RG19 | Reading, Thatcham | 488 | 16,916 |
| RG45 | Crowthorne | 431 | 14,220 |
| RG25 | Basingstoke | 389 | 8,495 |
| RG23 | Basingstoke | 362 | 12,114 |
| RG29 | Hook | 272 | 7,198 |
| RG28 | Basingstoke, Whitchurch | 235 | 5,766 |
Frequently asked questions
What does the RG postcode area cover?
The RG postcode area is centred on Reading and contains 30 postcode districts.
How many postcodes are in the RG area?
There are approximately 23,594 postcodes in the RG postcode area.