RH Postcode Area Area

The RH postcode area is centred on Crawley. Here are all of its postcode districts.

21
Districts
16,255
Postcodes
531,923
Population

Postcode districts in the RH area

DistrictPost townPostcodesPopulation
RH10 Crawley 1,905 65,902
RH12 Horsham 1,363 43,862
RH1 Redhill 1,264 46,680
RH11 Crawley 1,179 54,793
RH19 East Grinstead 1,120 33,639
RH13 Horsham 1,118 38,023
RH16 Haywards Heath 1,116 33,930
RH6 Gatwick, Horley 901 29,479
RH20 Pulborough 893 24,754
RH15 Burgess Hill 844 31,286
RH2 Reigate 838 26,119
RH17 Haywards Heath 708 18,956
RH4 Betchworth, Dorking 669 15,634
RH5 Dorking 644 16,472
RH14 Billingshurst 591 14,175
RH8 Oxted 412 15,274
RH7 Lingfield 235 8,579
RH9 Godstone 151 5,495
RH3 Betchworth 145 4,313
RH18 Forest Row 142 4,558
RH77 Crawley 17

Frequently asked questions

What does the RH postcode area cover?

The RH postcode area is centred on Crawley and contains 21 postcode districts.

How many postcodes are in the RH area?

There are approximately 16,255 postcodes in the RH postcode area.