Cornwall Postcodes County

Cornwall is a county in the far south west of England, surrounded by the sea on three sides and shaped by its long and distinctive coastline. The landscape is varied, with rugged cliffs, sandy beaches, sheltered coves and open moorland sitting alongside farmland and small fishing villages. This strong connection to the sea has influenced Cornwall’s history, economy and way of life for centuries.

The county includes towns such as Truro, Penzance, St Austell and Bodmin, along with many smaller coastal and inland communities. Truro serves as the county town, while much of Cornwall’s population is spread across villages and market towns rather than large urban centres. Fishing, farming and mining all played important roles historically, and while these industries have changed, they continue to shape local identity and traditions.

Cornwall is particularly valued for its natural environment, from the open expanses of Bodmin Moor to its extensive coastal paths and beaches. Tourism now plays a significant part in the local economy, supported by the county’s scenery, heritage and slower pace of life. Overall, Cornwall offers a distinctive blend of coastal landscape, rural living and enduring cultural character, giving it a strong and recognisable place within England.

22,979
Postcodes
47
Districts
595,628
Population
England
Country

Postcode districts in Cornwall

DistrictPost townPostcodesPopulation
TR11 Falmouth 1,028 32,963
PL14 Liskeard 1,019 25,136
TR1 Truro 922 23,315
PL26 St. Austell 878 26,974
PL25 St. Austell 868 28,495
TR18 Penzance 861 19,531
TR14 Camborne 847 27,205
PL15 Launceston 815 21,077
TR13 Helston 767 20,206
PL12 Saltash 742 22,302
TR15 Redruth 712 22,487
EX23 Bude 691 15,396
TR7 Newquay 669 20,836
TR16 Redruth 661 15,725
TR26 St. Ives 645 10,751
EX22 Holsworthy 607 14,741
PL27 Wadebridge 589 12,818
TR27 Hayle 553 17,560
TR8 Newquay 547 13,094
PL30 Bodmin 540 9,823
TR2 Truro 532 11,366
TR4 Truro 516 12,163
TR19 Penzance 514 9,659
TR20 Penzance 509 9,074
PL20 Yelverton 503 13,273
PL31 Bodmin 488 16,908
TR3 Truro 486 13,711
PL13 Looe 451 8,728
TR12 Helston 434 8,908
PL17 Callington 423 9,408
TR10 Penryn 378 11,412
PL11 Torpoint 324 9,625
TR9 St. Columb 283 7,209
PL24 Par 254 9,860
PL28 Padstow 242 4,106
PL18 Calstock, Gunnislake 228 6,645
PL22 Lostwithiel 209 4,981
TR5 St. Agnes 181 4,372
PL10 Torpoint 177 4,032
PL23 Fowey 171 2,760
PL32 Camelford 170 3,379
TR6 Perranporth 154 4,449
TR17 Marazion 93 1,846
PL33 Delabole 80 1,646
PL34 Tintagel 80 1,488
PL35 Boscastle 80 2,249
PL29 Port Isaac 58 1,936

Frequently asked questions

How many postcodes are in Cornwall?

There are approximately 22,979 postcodes in Cornwall.

How many postcode districts are in Cornwall?

Cornwall contains 47 postcode districts.

What is the population of Cornwall?

The postcode districts in Cornwall have a combined population of about 595,628.