B3 1EP Postcode
Here's everything we know about the B3 1EP postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | B3 1EP |
|---|---|
| Street | Water Street |
| Suburb / area | Jewellery Quarter |
| Town / city | Birmingham |
| District | B3 · Birmingham |
| Local authority | Birmingham |
| Ward | Soho & Jewellery Quarter |
| Constituency | Birmingham, Ladywood |
| Parish | Birmingham, unparished area |
| Region | West Midlands |
| Country | England |
Map & coordinates
| Latitude | 52.4841400 |
|---|---|
| Longitude | -1.9047260 |
| Easting / Northing | 406,567 / 287,362 |
Postcodes near B3 1EP
| Postcode | Street | Distance |
|---|---|---|
| B13 8NQ | Britannic Park | 2.84 mi |
| B13 8NY | Boundary Drive | 2.84 mi |
| B13 8NF | Britannic Park | 2.85 mi |
| B13 8QX | Britannic Gardens | 2.86 mi |
| B29 7NH | Priory Avenue | 2.87 mi |
| B13 8PX | Alcester Road | 2.88 mi |
| B13 8EX | Hillcrest Road | 2.88 mi |
| B13 8NT | Moor Green Lane | 2.89 mi |
| B13 8NG | Queensbridge back entrence | 2.89 mi |
Frequently asked questions
Where is the B3 1EP postcode?
B3 1EP is a postcode in Birmingham, West Midlands, England. Its approximate coordinates are 52.4841400, -1.9047260.
Which council area is B3 1EP in?
Birmingham is the local authority that covers the B3 1EP postcode.
Which parliamentary constituency is B3 1EP in?
B3 1EP is in the Birmingham, Ladywood parliamentary constituency.
What postcode district is B3 1EP in?
B3 1EP belongs to the B3 postcode district, which covers Birmingham.