B3 1RW Postcode
Here's everything we know about the B3 1RW postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | B3 1RW |
|---|---|
| Street | Cox Street |
| Suburb / area | Jewellery Quarter |
| Town / city | Birmingham |
| District | B3 · Birmingham |
| Local authority | Birmingham |
| Ward | Soho & Jewellery Quarter |
| Constituency | Birmingham, Ladywood |
| Parish | Birmingham, unparished area |
| Region | West Midlands |
| Country | England |
Map & coordinates
| Latitude | 52.4861460 |
|---|---|
| Longitude | -1.9058860 |
| Easting / Northing | 406,488 / 287,585 |
Postcodes near B3 1RW
| Postcode | Street | Distance |
|---|---|---|
| B13 8LR | Reddings Road | 2.86 mi |
| B29 7NR | Pershore Road | 2.89 mi |
| B13 8LP | Reddings Road | 2.89 mi |
| B29 7NU | Pebworth Close | 2.89 mi |
| B29 7HP | Brookvale Mews | 2.90 mi |
| B13 8NN | Heather Dale | 2.90 mi |
| B29 7JJ | Selly Wick Road | 2.91 mi |
| B29 7JA | Selly Wick Road | 2.92 mi |
| B13 8NS | Boundary Drive | 2.92 mi |
Frequently asked questions
Where is the B3 1RW postcode?
B3 1RW is a postcode in Birmingham, West Midlands, England. Its approximate coordinates are 52.4861460, -1.9058860.
Which council area is B3 1RW in?
Birmingham is the local authority that covers the B3 1RW postcode.
Which parliamentary constituency is B3 1RW in?
B3 1RW is in the Birmingham, Ladywood parliamentary constituency.
What postcode district is B3 1RW in?
B3 1RW belongs to the B3 postcode district, which covers Birmingham.