BB1 1PE Postcode
Here's everything we know about the BB1 1PE postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | BB1 1PE |
|---|---|
| Street | St Clement Street |
| Suburb / area | Higher Audley |
| Town / city | — |
| District | BB1 · Blackburn |
| Local authority | — |
| Constituency | — |
| Region | — |
| Country | — |
Postcodes near BB1 1PE
| Postcode | Street | Distance |
|---|---|---|
| BB1 2QE | Blackamoor Road | 1.63 mi |
| BB1 2LJ | Blackamoor Road | 1.66 mi |
| BB1 2LG | Blackamoor Road | 1.67 mi |
| BB1 2LA | Roman Road | 1.68 mi |
| BB1 2LH | Pickering Fold | 1.71 mi |
| BB3 0QP | Stopes Brow | 1.72 mi |
| BB3 0QW | Aintree Drive | 1.73 mi |
| BB3 0QY | Wisteria Drive | 1.74 mi |
| BB1 2LD | Pickering Fold | 1.75 mi |
Frequently asked questions
Where is the BB1 1PE postcode?
BB1 1PE is a postcode. Its approximate coordinates are 53.7483640, -2.4604750.
What postcode district is BB1 1PE in?
BB1 1PE belongs to the BB1 postcode district, which covers Blackburn.