BB1 6BB Postcode
Here's everything we know about the BB1 6BB postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | BB1 6BB |
|---|---|
| Street | Whalley Range |
| Suburb / area | Little Harwood |
| Town / city | — |
| District | BB1 · Blackburn |
| Local authority | — |
| Constituency | — |
| Region | — |
| Country | — |
Postcodes near BB1 6BB
| Postcode | Street | Distance |
|---|---|---|
| BB2 3UJ | — | 1.96 mi |
| BB3 0QS | — | 1.96 mi |
| BB2 3UE | Leopold Way | 1.98 mi |
| BB2 3UG | Holmbrook Close | 1.99 mi |
| BB2 3WL | Ridgeway Avenue | 2.00 mi |
| BB2 3UR | Fosse Close | 2.02 mi |
| BB2 4LD | Vincent Court | 2.04 mi |
| BB2 3UL | Newfield Drive | 2.04 mi |
| BB2 4JQ | Bolton Road | 2.04 mi |
Frequently asked questions
Where is the BB1 6BB postcode?
BB1 6BB is a postcode. Its approximate coordinates are 53.7555240, -2.4774030.
What postcode district is BB1 6BB in?
BB1 6BB belongs to the BB1 postcode district, which covers Blackburn.