BB1 9JD Postcode
Here's everything we know about the BB1 9JD postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | BB1 9JD |
|---|---|
| Street | Somerset Avenue |
| Suburb / area | Wilpshire |
| Town / city | Ribble Valley |
| District | BB1 · Blackburn |
| Local authority | Ribble Valley |
| Ward | Wilpshire & Ramsgreave |
| County | Lancashire |
| Constituency | Ribble Valley |
| Parish | Wilpshire |
| Region | North West |
| Country | England |
Map & coordinates
| Latitude | 53.7896820 |
|---|---|
| Longitude | -2.4774280 |
| Easting / Northing | 368,644 / 432,702 |
Postcodes near BB1 9JD
| Postcode | Street | Distance |
|---|---|---|
| BB1 9EF | Ribchester Road | 0.83 mi |
| BB1 9DS | — | 0.95 mi |
| BB1 9EH | Albany Drive | 0.97 mi |
| BB1 9EG | Ribchester Road | 0.99 mi |
| BB1 9AL | Brown Leaves Grove | 0.99 mi |
| BB1 9EX | Longsight Road | 1.27 mi |
| BB1 9DJ | Higher Ramsgreave Road | 1.39 mi |
| BB1 9DR | Showley Road | 1.44 mi |
| BB1 9DP | Showley Road | 1.49 mi |
Frequently asked questions
Where is the BB1 9JD postcode?
BB1 9JD is a postcode in Ribble Valley, North West, England. Its approximate coordinates are 53.7896820, -2.4774280.
Which council area is BB1 9JD in?
Ribble Valley is the local authority that covers the BB1 9JD postcode.
Which parliamentary constituency is BB1 9JD in?
BB1 9JD is in the Ribble Valley parliamentary constituency.
What postcode district is BB1 9JD in?
BB1 9JD belongs to the BB1 postcode district, which covers Blackburn.