BB9 0WA Postcode
Here's everything we know about the BB9 0WA postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | BB9 0WA |
|---|---|
| Street | Ash Tree Grove |
| Suburb / area | Bradley |
| Town / city | Pendle |
| District | BB9 · Nelson |
| Local authority | Pendle |
| Ward | Marsden & Southfield |
| County | Lancashire |
| Constituency | Pendle |
| Parish | Nelson |
| Region | North West |
| Country | England |
Map & coordinates
| Latitude | 53.8327260 |
|---|---|
| Longitude | -2.1952560 |
| Easting / Northing | 387,247 / 437,403 |
Postcodes near BB9 0WA
| Postcode | Street | Distance |
|---|---|---|
| BB10 3LW | Heckenhurst Avenue | 2.69 mi |
| BB10 3LZ | Brownside Road | 2.70 mi |
| BB10 3PE | Extwistle Road | 2.70 mi |
| BB10 3LE | Rowley Lane | 2.79 mi |
| BB10 3JZ | Riddings Avenue | 2.86 mi |
| BB10 3JN | Heckenhurst Avenue | 2.87 mi |
| BB10 3LD | Ridge Avenue | 2.88 mi |
| BB10 3JL | Crookhalgh Avenue | 2.91 mi |
| BB10 3FQ | — | 2.91 mi |
Frequently asked questions
Where is the BB9 0WA postcode?
BB9 0WA is a postcode in Pendle, North West, England. Its approximate coordinates are 53.8327260, -2.1952560.
Which council area is BB9 0WA in?
Pendle is the local authority that covers the BB9 0WA postcode.
Which parliamentary constituency is BB9 0WA in?
BB9 0WA is in the Pendle parliamentary constituency.
What postcode district is BB9 0WA in?
BB9 0WA belongs to the BB9 postcode district, which covers Nelson.