BB9 9HR Postcode
Here's everything we know about the BB9 9HR postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | BB9 9HR |
|---|---|
| Street | Belgrave Street |
| Suburb / area | Bradley |
| Town / city | Pendle |
| District | BB9 · Nelson |
| Local authority | Pendle |
| Ward | Marsden & Southfield |
| County | Lancashire |
| Constituency | Pendle |
| Parish | Nelson |
| Region | North West |
| Country | England |
Map & coordinates
| Latitude | 53.8382400 |
|---|---|
| Longitude | -2.2034420 |
| Easting / Northing | 386,710 / 438,018 |
Postcodes near BB9 9HR
| Postcode | Street | Distance |
|---|---|---|
| BB10 2TB | Widow Hill Road | 2.38 mi |
| BB10 2TJ | Widow Hill Court | 2.40 mi |
| BB10 2AT | Eastern Avenue | 2.50 mi |
| BB10 2TT | Widow Hill Court | 2.51 mi |
| BB10 3EZ | Salus Street | 2.51 mi |
| BB10 3EX | Thursby Road | 2.52 mi |
| BB10 3FG | — | 2.52 mi |
| BB10 3EE | Abinger Street | 2.55 mi |
| BB10 3FN | Claret Court | 2.56 mi |
Frequently asked questions
Where is the BB9 9HR postcode?
BB9 9HR is a postcode in Pendle, North West, England. Its approximate coordinates are 53.8382400, -2.2034420.
Which council area is BB9 9HR in?
Pendle is the local authority that covers the BB9 9HR postcode.
Which parliamentary constituency is BB9 9HR in?
BB9 9HR is in the Pendle parliamentary constituency.
What postcode district is BB9 9HR in?
BB9 9HR belongs to the BB9 postcode district, which covers Nelson.