BD23 1LG Postcode
Here's everything we know about the BD23 1LG postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | BD23 1LG |
|---|---|
| Street | Albert Terrace |
| Suburb / area | Mill Fields |
| Town / city | — |
| District | BD23 · Skipton |
| Local authority | Craven |
| Ward | Skipton North |
| County | North Yorkshire |
| Constituency | Skipton and Ripon |
| Parish | Skipton |
| Region | Yorkshire and The Humber |
| Country | England |
Map & coordinates
| Latitude | 53.9607270 |
|---|---|
| Longitude | -2.0184810 |
| Easting / Northing | 398,885 / 451,627 |
Postcodes near BD23 1LG
| Postcode | Street | Distance |
|---|---|---|
| BD23 2ND | Lower Union Street | 0.22 mi |
| BD23 2AP | Craven Street | 0.23 mi |
| BD23 2AR | Church Street | 0.23 mi |
| BD23 2UP | Lower Union Street | 0.23 mi |
| BD23 2NB | Keighley Road | 0.24 mi |
| BD23 2LX | Keighley Road | 0.24 mi |
| BD23 2NG | Lower Union Street | 0.25 mi |
| BD23 2NE | Pembroke Street | 0.25 mi |
| BD23 2PW | Sidgwick Court | 0.25 mi |
Frequently asked questions
Where is the BD23 1LG postcode?
BD23 1LG is a postcode in Craven, Yorkshire and The Humber, England. Its approximate coordinates are 53.9607270, -2.0184810.
Which council area is BD23 1LG in?
Craven is the local authority that covers the BD23 1LG postcode.
Which parliamentary constituency is BD23 1LG in?
BD23 1LG is in the Skipton and Ripon parliamentary constituency.
What postcode district is BD23 1LG in?
BD23 1LG belongs to the BD23 postcode district, which covers Skipton.