BD3 0DD Postcode
Here's everything we know about the BD3 0DD postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | BD3 0DD |
|---|---|
| Street | New Fields Walk |
| Suburb / area | Undercliffe |
| Town / city | Bradford |
| District | BD3 · Bradford |
| Local authority | Bradford |
| Ward | Bowling and Barkerend |
| Constituency | Bradford East |
| Parish | Bradford, unparished area |
| Region | Yorkshire and The Humber |
| Country | England |
Map & coordinates
| Latitude | 53.7979960 |
|---|---|
| Longitude | -1.7432120 |
| Easting / Northing | 417,012 / 433,550 |
Postcodes near BD3 0DD
| Postcode | Street | Distance |
|---|---|---|
| BD4 6SG | Rockhill Lane | 2.67 mi |
| BD12 0PP | Greenville Drive | 2.71 mi |
| BD12 0PS | Park House Grove | 2.71 mi |
| BD12 0PT | Greenville Drive | 2.73 mi |
| BD12 0PH | Belmont Avenue | 2.73 mi |
| BD12 0NX | Wesley Avenue | 2.74 mi |
| BD12 0NS | Wesley Avenue | 2.74 mi |
| BD12 0PR | Park House Close | 2.75 mi |
| BD4 6DL | Boy Lane | 2.75 mi |
Frequently asked questions
Where is the BD3 0DD postcode?
BD3 0DD is a postcode in Bradford, Yorkshire and The Humber, England. Its approximate coordinates are 53.7979960, -1.7432120.
Which council area is BD3 0DD in?
Bradford is the local authority that covers the BD3 0DD postcode.
Which parliamentary constituency is BD3 0DD in?
BD3 0DD is in the Bradford East parliamentary constituency.
What postcode district is BD3 0DD in?
BD3 0DD belongs to the BD3 postcode district, which covers Bradford.