BR2 0DW Postcode
Here's everything we know about the BR2 0DW postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | BR2 0DW |
|---|---|
| Street | Beckenham Lane |
| Suburb / area | Shortlands |
| Town / city | London |
| District | BR2 · Bromley, Keston |
| Local authority | Bromley |
| Ward | Shortlands & Park Langley |
| Constituency | Bromley and Chislehurst |
| Parish | Bromley, unparished area |
| Region | London |
| Country | England |
Map & coordinates
| Latitude | 51.4065930 |
|---|---|
| Longitude | 0.0032130 |
| Easting / Northing | 539,427 / 169,411 |
Postcodes near BR2 0DW
| Postcode | Street | Distance |
|---|---|---|
| SE20 8SP | Derwent Road | 3.02 mi |
| SE20 7YR | Derwent Road | 3.02 mi |
| SE20 8TU | Seymour Villas | 3.02 mi |
| SE20 7XL | Cambridge Road | 3.02 mi |
| SE20 8SA | Seymour Terrace | 3.03 mi |
| SE20 8SY | Tovil Close | 3.03 mi |
| SE20 8TY | Seymour Villas | 3.03 mi |
| SE20 8SZ | Tovil Close | 3.04 mi |
| SE20 7XS | Wheathill Road | 3.04 mi |
Frequently asked questions
Where is the BR2 0DW postcode?
BR2 0DW is a postcode in London, London, England. Its approximate coordinates are 51.4065930, 0.0032130.
Which council area is BR2 0DW in?
Bromley is the local authority that covers the BR2 0DW postcode.
Which parliamentary constituency is BR2 0DW in?
BR2 0DW is in the Bromley and Chislehurst parliamentary constituency.
What postcode district is BR2 0DW in?
BR2 0DW belongs to the BR2 postcode district, which covers Bromley, Keston.