BR2 0JL Postcode
Here's everything we know about the BR2 0JL postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | BR2 0JL |
|---|---|
| Street | Shortlands Road |
| Suburb / area | Shortlands |
| Town / city | London |
| District | BR2 · Bromley, Keston |
| Local authority | Bromley |
| Ward | Shortlands & Park Langley |
| Constituency | Beckenham |
| Parish | Bromley, unparished area |
| Region | London |
| Country | England |
Map & coordinates
| Latitude | 51.3994030 |
|---|---|
| Longitude | -0.0065320 |
| Easting / Northing | 538,771 / 168,593 |
Postcodes near BR2 0JL
| Postcode | Street | Distance |
|---|---|---|
| SE25 4BT | Southern Avenue | 3.03 mi |
| SE25 6EU | St Dunstan's Road | 3.04 mi |
| SE25 5AB | Cargreen Road | 3.04 mi |
| SE25 6AL | South Norwood Hill | 3.04 mi |
| SE25 4BN | Court Road | 3.05 mi |
| SE25 6AG | South Norwood Hill | 3.05 mi |
| SE25 6AF | — | 3.05 mi |
| SE25 6PP | Holmesdale Road | 3.06 mi |
| SE25 5AA | Lawrence Road | 3.06 mi |
Frequently asked questions
Where is the BR2 0JL postcode?
BR2 0JL is a postcode in London, London, England. Its approximate coordinates are 51.3994030, -0.0065320.
Which council area is BR2 0JL in?
Bromley is the local authority that covers the BR2 0JL postcode.
Which parliamentary constituency is BR2 0JL in?
BR2 0JL is in the Beckenham parliamentary constituency.
What postcode district is BR2 0JL in?
BR2 0JL belongs to the BR2 postcode district, which covers Bromley, Keston.