BS2 0UG Postcode
Here's everything we know about the BS2 0UG postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | BS2 0UG |
|---|---|
| Street | Saint Philips Causeway |
| Suburb / area | St Philip's Marsh |
| Town / city | Bristol |
| District | BS2 · Bristol |
| Local authority | Bristol, City of |
| Ward | Lawrence Hill |
| Constituency | Bristol West |
| Parish | Bristol, City of, unparished area |
| Region | South West |
| Country | England |
Map & coordinates
| Latitude | 51.4499010 |
|---|---|
| Longitude | -2.5636980 |
| Easting / Northing | 360,925 / 172,475 |
Postcodes near BS2 0UG
| Postcode | Street | Distance |
|---|---|---|
| BS8 4NU | Hotwell Road | 2.69 mi |
| BS8 4BD | Zig-Zag | 2.70 mi |
| BS8 4DU | Clifton Suspension Bridge | 2.73 mi |
| BS8 3NE | The Promenade | 2.76 mi |
| BS8 3NW | The Promenade | 2.77 mi |
| BS8 3NH | Clifton Down | 2.78 mi |
| BS8 3NG | The Promenade | 2.79 mi |
| BS3 2JX | Clanage Road | 2.81 mi |
| BS3 2AZ | Ashton Vale Road | 2.82 mi |
Frequently asked questions
Where is the BS2 0UG postcode?
BS2 0UG is a postcode in Bristol, South West, England. Its approximate coordinates are 51.4499010, -2.5636980.
Which council area is BS2 0UG in?
Bristol, City of is the local authority that covers the BS2 0UG postcode.
Which parliamentary constituency is BS2 0UG in?
BS2 0UG is in the Bristol West parliamentary constituency.
What postcode district is BS2 0UG in?
BS2 0UG belongs to the BS2 postcode district, which covers Bristol.