BS2 0UW Postcode
Here's everything we know about the BS2 0UW postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | BS2 0UW |
|---|---|
| Street | Albert Crescent |
| Suburb / area | St Philip's Marsh |
| Town / city | Bristol |
| District | BS2 · Bristol |
| Local authority | Bristol, City of |
| Ward | Lawrence Hill |
| Constituency | Bristol West |
| Parish | Bristol, City of, unparished area |
| Region | South West |
| Country | England |
Map & coordinates
| Latitude | 51.4480430 |
|---|---|
| Longitude | -2.5704530 |
| Easting / Northing | 360,454 / 172,272 |
Postcodes near BS2 0UW
| Postcode | Street | Distance |
|---|---|---|
| BS3 2JJ | Blackmoors Lane | 2.54 mi |
| BS3 2JS | Courtlands Lane | 2.56 mi |
| BS3 2JN | Rownham Close | 2.57 mi |
| BS3 2AX | Ashton Vale Road | 2.58 mi |
| BS3 2JR | Parklands Road | 2.58 mi |
| BS3 2HQ | Ashton Vale Road | 2.60 mi |
| BS3 2JW | Parklands Road | 2.60 mi |
| BS8 3PD | B3129 | 2.60 mi |
| BS8 3PT | Burwalls Road | 2.61 mi |
Frequently asked questions
Where is the BS2 0UW postcode?
BS2 0UW is a postcode in Bristol, South West, England. Its approximate coordinates are 51.4480430, -2.5704530.
Which council area is BS2 0UW in?
Bristol, City of is the local authority that covers the BS2 0UW postcode.
Which parliamentary constituency is BS2 0UW in?
BS2 0UW is in the Bristol West parliamentary constituency.
What postcode district is BS2 0UW in?
BS2 0UW belongs to the BS2 postcode district, which covers Bristol.