BS5 8RX Postcode
Here's everything we know about the BS5 8RX postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | BS5 8RX |
|---|---|
| Street | Avalon Road |
| Suburb / area | St George |
| Town / city | Bristol |
| District | BS5 · Bristol |
| Local authority | — |
| Constituency | — |
| Region | — |
| Country | — |
Postcodes near BS5 8RX
| Postcode | Street | Distance |
|---|---|---|
| BS1 4QF | Narrow Quay | 3.07 mi |
| BS1 4QD | Narrow Quay | 3.08 mi |
| BS1 4HU | Prince Street | 3.08 mi |
| BS1 4BB | Farrs Lane | 3.09 mi |
| BS1 4QA | Farrs Lane | 3.09 mi |
| BS1 4UA | Colston Avenue | 3.09 mi |
| BS1 6ZU | — | 3.09 mi |
| BS1 5AY | Christmas Steps | 3.10 mi |
| BS1 4UB | Colston Street | 3.10 mi |
Frequently asked questions
Where is the BS5 8RX postcode?
BS5 8RX is a postcode in Bristol. Its approximate coordinates are 51.4507540, -2.5256140.
What postcode district is BS5 8RX in?
BS5 8RX belongs to the BS5 postcode district, which covers Bristol.