CA2 5JT Postcode
Here's everything we know about the CA2 5JT postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | CA2 5JT |
|---|---|
| Street | Dale Street |
| Suburb / area | Denton Holme |
| Town / city | Carlisle |
| District | CA2 · Carlisle |
| Local authority | Carlisle |
| Ward | Denton Holme & Morton South |
| County | Cumbria |
| Constituency | Carlisle |
| Parish | Carlisle, unparished area |
| Region | North West |
| Country | England |
Map & coordinates
| Latitude | 54.8848390 |
|---|---|
| Longitude | -2.9418210 |
| Easting / Northing | 339,678 / 554,860 |
Postcodes near CA2 5JT
| Postcode | Street | Distance |
|---|---|---|
| CA2 4DE | Marina Crescent | 0.60 mi |
| CA2 4RG | Beaumont Road | 0.67 mi |
| CA2 4RA | Blackwell Road | 0.67 mi |
| CA2 4RB | Blackwell Road | 0.68 mi |
| CA2 4RF | — | 0.69 mi |
| CA2 4QP | Sewell Road | 0.69 mi |
| CA2 4QR | Sewell Place | 0.71 mi |
| CA2 4RE | Blackwell Road | 0.73 mi |
| CA2 4RN | Currock Bank Road | 0.74 mi |
Frequently asked questions
Where is the CA2 5JT postcode?
CA2 5JT is a postcode in Carlisle, North West, England. Its approximate coordinates are 54.8848390, -2.9418210.
Which council area is CA2 5JT in?
Carlisle is the local authority that covers the CA2 5JT postcode.
Which parliamentary constituency is CA2 5JT in?
CA2 5JT is in the Carlisle parliamentary constituency.
What postcode district is CA2 5JT in?
CA2 5JT belongs to the CA2 postcode district, which covers Carlisle.