CA3 9TL Postcode
Here's everything we know about the CA3 9TL postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | CA3 9TL |
|---|---|
| Street | Dene Crescent |
| Suburb / area | St Ann's Hill |
| Town / city | Carlisle |
| District | CA3 · Carlisle |
| Local authority | Carlisle |
| Ward | Belah & Kingmoor |
| County | Cumbria |
| Constituency | Carlisle |
| Parish | Carlisle, unparished area |
| Region | North West |
| Country | England |
Map & coordinates
| Latitude | 54.9113620 |
|---|---|
| Longitude | -2.9463370 |
| Easting / Northing | 339,428 / 557,816 |
Postcodes near CA3 9TL
| Postcode | Street | Distance |
|---|---|---|
| CA2 4DJ | Currock Park Avenue | 2.32 mi |
| CA2 6HW | Winscale Way | 2.32 mi |
| CA2 4DH | Currock Park Avenue | 2.32 mi |
| CA2 4DB | Lund Crescent | 2.32 mi |
| CA2 6QT | Caslin Way | 2.33 mi |
| CA2 6HR | Rashdall Road | 2.33 mi |
| CA2 4DR | Boston Avenue | 2.33 mi |
| CA2 6HZ | Levens Drive | 2.34 mi |
| CA2 4DN | Millholme Avenue | 2.34 mi |
Frequently asked questions
Where is the CA3 9TL postcode?
CA3 9TL is a postcode in Carlisle, North West, England. Its approximate coordinates are 54.9113620, -2.9463370.
Which council area is CA3 9TL in?
Carlisle is the local authority that covers the CA3 9TL postcode.
Which parliamentary constituency is CA3 9TL in?
CA3 9TL is in the Carlisle parliamentary constituency.
What postcode district is CA3 9TL in?
CA3 9TL belongs to the CA3 postcode district, which covers Carlisle.