CB11 4GU Postcode
Here's everything we know about the CB11 4GU postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | CB11 4GU |
|---|---|
| Street | Clements Close |
| Suburb / area | Clavering |
| Town / city | Uttlesford |
| District | CB11 · Saffron Walden |
| Local authority | — |
| Constituency | — |
| Region | — |
| Country | — |
Postcodes near CB11 4GU
| Postcode | Street | Distance |
|---|---|---|
| CB11 4PB | Oxleys Close | 0.05 mi |
| CB11 4FU | Clover Field Close | 0.10 mi |
| CB11 4FB | Oxleys Close | 0.10 mi |
| CB11 4SN | Barlee Close | 0.11 mi |
| CB11 4PE | Stortford Road | 0.14 mi |
| CB11 4GW | — | 0.17 mi |
| CB11 4GX | — | 0.21 mi |
| CB11 4GY | — | 0.22 mi |
| CB11 4PF | The Hide | 0.24 mi |
Frequently asked questions
Where is the CB11 4GU postcode?
CB11 4GU is a postcode in Uttlesford. Its approximate coordinates are 51.9606780, 0.1437560.
What postcode district is CB11 4GU in?
CB11 4GU belongs to the CB11 postcode district, which covers Saffron Walden.