CB2 1HA Postcode
Here's everything we know about the CB2 1HA postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | CB2 1HA |
|---|---|
| Street | Coronation Street |
| Suburb / area | Newtown |
| Town / city | Cambridge |
| District | CB2 · Cambridge |
| Local authority | Cambridge |
| Ward | Market |
| County | Cambridgeshire |
| Constituency | Cambridge |
| Parish | Cambridge, unparished area |
| Region | East of England |
| Country | England |
Map & coordinates
| Latitude | 52.1960890 |
|---|---|
| Longitude | 0.1274860 |
| Easting / Northing | 545,507 / 257,450 |
Postcodes near CB2 1HA
| Postcode | Street | Distance |
|---|---|---|
| CB2 8PR | Long Road | 1.16 mi |
| CB2 9DB | Brook End Close | 1.17 mi |
| CB2 9DD | Northrop Road | 1.18 mi |
| CB2 9DL | Plantation Avenue | 1.19 mi |
| CB2 9DJ | Seekings Close | 1.19 mi |
| CB2 9DH | Willers Lane | 1.19 mi |
| CB2 8HD | Clay Farm Drive | 1.20 mi |
| CB2 9BY | Clay Farm Drive | 1.22 mi |
| CB2 9HB | Gazeley Road | 1.23 mi |
Frequently asked questions
Where is the CB2 1HA postcode?
CB2 1HA is a postcode in Cambridge, East of England, England. Its approximate coordinates are 52.1960890, 0.1274860.
Which council area is CB2 1HA in?
Cambridge is the local authority that covers the CB2 1HA postcode.
Which parliamentary constituency is CB2 1HA in?
CB2 1HA is in the Cambridge parliamentary constituency.
What postcode district is CB2 1HA in?
CB2 1HA belongs to the CB2 postcode district, which covers Cambridge.