CB2 1HS Postcode
Here's everything we know about the CB2 1HS postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | CB2 1HS |
|---|---|
| Street | Panton Street |
| Suburb / area | Newtown |
| Town / city | Cambridge |
| District | CB2 · Cambridge |
| Local authority | Cambridge |
| Ward | Market |
| County | Cambridgeshire |
| Constituency | Cambridge |
| Parish | Cambridge, unparished area |
| Region | East of England |
| Country | England |
Map & coordinates
| Latitude | 52.1957260 |
|---|---|
| Longitude | 0.1246740 |
| Easting / Northing | 545,316 / 257,404 |
Postcodes near CB2 1HS
| Postcode | Street | Distance |
|---|---|---|
| CB2 9DD | Northrop Road | 1.14 mi |
| CB2 9DH | Willers Lane | 1.15 mi |
| CB2 9DJ | Seekings Close | 1.15 mi |
| CB2 9DL | Plantation Avenue | 1.16 mi |
| CB2 9BY | Clay Farm Drive | 1.17 mi |
| CB2 9DE | Lime Avenue | 1.20 mi |
| CB2 9HA | High Street | 1.21 mi |
| CB2 9BX | Clay Farm Drive | 1.22 mi |
| CB2 9DA | Nine Wells Road | 1.22 mi |
Frequently asked questions
Where is the CB2 1HS postcode?
CB2 1HS is a postcode in Cambridge, East of England, England. Its approximate coordinates are 52.1957260, 0.1246740.
Which council area is CB2 1HS in?
Cambridge is the local authority that covers the CB2 1HS postcode.
Which parliamentary constituency is CB2 1HS in?
CB2 1HS is in the Cambridge parliamentary constituency.
What postcode district is CB2 1HS in?
CB2 1HS belongs to the CB2 postcode district, which covers Cambridge.