CB2 9EP Postcode
Here's everything we know about the CB2 9EP postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | CB2 9EP |
|---|---|
| Street | Pychard Road |
| Suburb / area | Trumpington |
| Town / city | Cambridge |
| District | CB2 · Cambridge |
| Local authority | Cambridge |
| Ward | Trumpington |
| County | Cambridgeshire |
| Constituency | Cambridge |
| Parish | Cambridge, unparished area |
| Region | East of England |
| Country | England |
Map & coordinates
| Latitude | 52.1728630 |
|---|---|
| Longitude | 0.1207460 |
| Easting / Northing | 545,120 / 254,852 |
Postcodes near CB2 9EP
| Postcode | Street | Distance |
|---|---|---|
| CB2 9AX | Royal Way | 0.24 mi |
| CB2 9AT | Chaplen Street | 0.27 mi |
| CB2 9DU | Allbutt Way | 0.27 mi |
| CB2 9BL | Fawcett Road | 0.30 mi |
| CB2 9AS | Addenbrooke's Road | 0.30 mi |
| CB2 9GT | Wedd Close | 0.30 mi |
| CB2 9BA | Ellis Road | 0.31 mi |
| CB2 9BW | Cornwell Road | 0.31 mi |
| CB2 9AU | Glanville Road | 0.31 mi |
Frequently asked questions
Where is the CB2 9EP postcode?
CB2 9EP is a postcode in Cambridge, East of England, England. Its approximate coordinates are 52.1728630, 0.1207460.
Which council area is CB2 9EP in?
Cambridge is the local authority that covers the CB2 9EP postcode.
Which parliamentary constituency is CB2 9EP in?
CB2 9EP is in the Cambridge parliamentary constituency.
What postcode district is CB2 9EP in?
CB2 9EP belongs to the CB2 postcode district, which covers Cambridge.