CB2 9LY Postcode
Here's everything we know about the CB2 9LY postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | CB2 9LY |
|---|---|
| Street | The Brambles |
| Suburb / area | Trumpington |
| Town / city | Cambridge |
| District | CB2 · Cambridge |
| Local authority | Cambridge |
| Ward | Trumpington |
| County | Cambridgeshire |
| Constituency | Cambridge |
| Parish | Cambridge, unparished area |
| Region | East of England |
| Country | England |
Map & coordinates
| Latitude | 52.1714280 |
|---|---|
| Longitude | 0.1142880 |
| Easting / Northing | 544,685 / 254,681 |
Postcodes near CB2 9LY
| Postcode | Street | Distance |
|---|---|---|
| CB2 9NJ | Lantree Crescent | 0.23 mi |
| CB2 9NH | Bishop's Road | 0.24 mi |
| CB2 9NG | Exeter Close | 0.25 mi |
| CB2 9NB | Shelford Road | 0.27 mi |
| CB2 9NQ | Bishop's Road | 0.28 mi |
| CB2 9LX | Hauxton Road | 0.29 mi |
| CB2 9AA | Showground Close | 0.29 mi |
| CB2 9NU | Trumpington Place | 0.30 mi |
| CB2 9FE | Overhill Close | 0.31 mi |
Frequently asked questions
Where is the CB2 9LY postcode?
CB2 9LY is a postcode in Cambridge, East of England, England. Its approximate coordinates are 52.1714280, 0.1142880.
Which council area is CB2 9LY in?
Cambridge is the local authority that covers the CB2 9LY postcode.
Which parliamentary constituency is CB2 9LY in?
CB2 9LY is in the Cambridge parliamentary constituency.
What postcode district is CB2 9LY in?
CB2 9LY belongs to the CB2 postcode district, which covers Cambridge.