CB2 9NN Postcode
Here's everything we know about the CB2 9NN postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | CB2 9NN |
|---|---|
| Street | Bishop's Road |
| Suburb / area | Trumpington |
| Town / city | Cambridge |
| District | CB2 · Cambridge |
| Local authority | Cambridge |
| Ward | Trumpington |
| County | Cambridgeshire |
| Constituency | Cambridge |
| Parish | Cambridge, unparished area |
| Region | East of England |
| Country | England |
Map & coordinates
| Latitude | 52.1668960 |
|---|---|
| Longitude | 0.1092330 |
| Easting / Northing | 544,354 / 254,167 |
Postcodes near CB2 9NN
| Postcode | Street | Distance |
|---|---|---|
| CB22 5GG | Almond Close | 0.82 mi |
| CB22 5GH | Almond Close | 0.82 mi |
| CB22 5XA | Cherry Trees | 0.85 mi |
| CB22 5JJ | Cambridge Road | 0.92 mi |
| CB22 5JL | Stonehill Road | 0.94 mi |
| CB22 5LA | Marfleet Close | 1.02 mi |
| CB22 5JS | Marfleet Close | 1.05 mi |
| CB22 5FA | May Pasture | 1.07 mi |
| CB22 5UT | The Hectare | 1.13 mi |
Frequently asked questions
Where is the CB2 9NN postcode?
CB2 9NN is a postcode in Cambridge, East of England, England. Its approximate coordinates are 52.1668960, 0.1092330.
Which council area is CB2 9NN in?
Cambridge is the local authority that covers the CB2 9NN postcode.
Which parliamentary constituency is CB2 9NN in?
CB2 9NN is in the Cambridge parliamentary constituency.
What postcode district is CB2 9NN in?
CB2 9NN belongs to the CB2 postcode district, which covers Cambridge.