CB2 9PH Postcode
Here's everything we know about the CB2 9PH postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | CB2 9PH |
|---|---|
| Street | Harvest Road |
| Suburb / area | Trumpington |
| Town / city | Cambridge |
| District | CB2 · Cambridge |
| Local authority | Cambridge |
| Ward | Trumpington |
| County | Cambridgeshire |
| Constituency | Cambridge |
| Parish | Cambridge, unparished area |
| Region | East of England |
| Country | England |
Map & coordinates
| Latitude | 52.1660330 |
|---|---|
| Longitude | 0.1130770 |
| Easting / Northing | 544,620 / 254,068 |
Postcodes near CB2 9PH
| Postcode | Street | Distance |
|---|---|---|
| CB22 5JL | Stonehill Road | 0.79 mi |
| CB22 5LA | Marfleet Close | 0.86 mi |
| CB22 5JS | Marfleet Close | 0.89 mi |
| CB22 5FA | May Pasture | 0.91 mi |
| CB22 5UT | The Hectare | 0.97 mi |
| CB22 5JH | Walden Way | 1.02 mi |
| CB22 5JQ | Hobsons Acre | 1.06 mi |
| CB22 5XB | Hobsons Acre | 1.07 mi |
| CB22 5LS | More's Meadow | 1.09 mi |
Frequently asked questions
Where is the CB2 9PH postcode?
CB2 9PH is a postcode in Cambridge, East of England, England. Its approximate coordinates are 52.1660330, 0.1130770.
Which council area is CB2 9PH in?
Cambridge is the local authority that covers the CB2 9PH postcode.
Which parliamentary constituency is CB2 9PH in?
CB2 9PH is in the Cambridge parliamentary constituency.
What postcode district is CB2 9PH in?
CB2 9PH belongs to the CB2 postcode district, which covers Cambridge.