CB2 9PL Postcode
Here's everything we know about the CB2 9PL postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | CB2 9PL |
|---|---|
| Street | Spinney Road |
| Suburb / area | Trumpington |
| Town / city | Cambridge |
| District | CB2 · Cambridge |
| Local authority | Cambridge |
| Ward | Trumpington |
| County | Cambridgeshire |
| Constituency | Cambridge |
| Parish | Cambridge, unparished area |
| Region | East of England |
| Country | England |
Map & coordinates
| Latitude | 52.1657030 |
|---|---|
| Longitude | 0.1101270 |
| Easting / Northing | 544,419 / 254,036 |
Postcodes near CB2 9PL
| Postcode | Street | Distance |
|---|---|---|
| CB22 5JQ | Hobsons Acre | 1.13 mi |
| CB22 5HX | Mill Lane | 1.14 mi |
| CB22 5XB | Hobsons Acre | 1.15 mi |
| CB22 5GE | Turner Crescent | 1.16 mi |
| CB22 5LS | More's Meadow | 1.17 mi |
| CB22 5TD | Riddy Close | 1.17 mi |
| CB22 5GD | Turner Crescent | 1.17 mi |
| CB22 5TE | Ash View | 1.17 mi |
| CB22 5GB | University Barns | 1.18 mi |
Frequently asked questions
Where is the CB2 9PL postcode?
CB2 9PL is a postcode in Cambridge, East of England, England. Its approximate coordinates are 52.1657030, 0.1101270.
Which council area is CB2 9PL in?
Cambridge is the local authority that covers the CB2 9PL postcode.
Which parliamentary constituency is CB2 9PL in?
CB2 9PL is in the Cambridge parliamentary constituency.
What postcode district is CB2 9PL in?
CB2 9PL belongs to the CB2 postcode district, which covers Cambridge.