CB4 1PA Postcode
Here's everything we know about the CB4 1PA postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | CB4 1PA |
|---|---|
| Street | Water Street |
| Suburb / area | Chesterton |
| Town / city | Cambridge |
| District | CB4 · Cambridge |
| Local authority | Cambridge |
| Ward | East Chesterton |
| County | Cambridgeshire |
| Constituency | Cambridge |
| Parish | Cambridge, unparished area |
| Region | East of England |
| Country | England |
Map & coordinates
| Latitude | 52.2182850 |
|---|---|
| Longitude | 0.1474020 |
| Easting / Northing | 546,793 / 259,957 |
Postcodes near CB4 1PA
| Postcode | Street | Distance |
|---|---|---|
| CB1 8AP | St Margaret's Square | 2.21 mi |
| CB1 7AY | Lilac Court | 2.21 mi |
| CB1 9TU | Magnolia Close | 2.23 mi |
| CB1 7AS | Hinton Avenue | 2.23 mi |
| CB1 7TY | Marshall Road | 2.24 mi |
| CB2 8RN | Hills Road (cycleway) | 2.25 mi |
| CB1 7TP | Blinco Grove | 2.26 mi |
| CB1 7UR | Cavendish Avenue | 2.26 mi |
| CB1 8BA | Cherry Hinton Road | 2.26 mi |
Frequently asked questions
Where is the CB4 1PA postcode?
CB4 1PA is a postcode in Cambridge, East of England, England. Its approximate coordinates are 52.2182850, 0.1474020.
Which council area is CB4 1PA in?
Cambridge is the local authority that covers the CB4 1PA postcode.
Which parliamentary constituency is CB4 1PA in?
CB4 1PA is in the Cambridge parliamentary constituency.
What postcode district is CB4 1PA in?
CB4 1PA belongs to the CB4 postcode district, which covers Cambridge.