CF10 1FW Postcode
Here's everything we know about the CF10 1FW postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | CF10 1FW |
|---|---|
| Street | Central Square |
| Suburb / area | Castle |
| Town / city | Cardiff |
| District | CF10 · Cardiff |
| Local authority | — |
| Constituency | — |
| Region | — |
| Country | — |
Postcodes near CF10 1FW
| Postcode | Street | Distance |
|---|---|---|
| CF5 5EU | Tal y Bont Road | 2.70 mi |
| CF5 5ES | Llandow Road | 2.71 mi |
| CF5 4GR | Cymric Close | 2.71 mi |
| CF5 4GS | Cymric Close | 2.72 mi |
| CF5 4GP | Teifi Place | 2.73 mi |
| CF5 5ET | Llandow Road | 2.73 mi |
| CF5 4DG | Plymouth Wood Close | 2.74 mi |
| CF5 5NF | Heol Carnau | 2.74 mi |
| CF5 5EY | Narberth Road | 2.74 mi |
Frequently asked questions
Where is the CF10 1FW postcode?
CF10 1FW is a postcode in Cardiff. Its approximate coordinates are 51.4770640, -3.1787040.
What postcode district is CF10 1FW in?
CF10 1FW belongs to the CF10 postcode district, which covers Cardiff.