CF3 4LJ Postcode
Here's everything we know about the CF3 4LJ postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | CF3 4LJ |
|---|---|
| Street | Newport Road |
| Suburb / area | Rumney |
| Town / city | Cardiff |
| District | CF3 · Cardiff |
| Local authority | Cardiff |
| Ward | Rumney |
| Constituency | Cardiff South and Penarth |
| Parish | Rumney |
| Region | Cardiff and Vale of Glamorgan |
| Country | Wales |
Map & coordinates
| Latitude | 51.5110540 |
|---|---|
| Longitude | -3.1274210 |
| Easting / Northing | 321,857 / 179,728 |
Postcodes near CF3 4LJ
| Postcode | Street | Distance |
|---|---|---|
| CF14 4BE | St. Augustine Road | 2.96 mi |
| CF14 4DL | St. Angela Road | 2.96 mi |
| CF14 4BD | St. Augustine Road | 2.97 mi |
| CF14 4PA | Ton-yr-ywen Avenue | 2.98 mi |
| CF14 3NW | Saint Mark's Avenue | 2.98 mi |
| CF14 4PB | Ton-yr-ywen Avenue | 2.99 mi |
| CF14 3NG | Whitchurch Road | 2.99 mi |
| CF14 3JR | Whitchurch Road | 2.99 mi |
| CF14 4AU | St Aidan Crescent | 3.00 mi |
Frequently asked questions
Where is the CF3 4LJ postcode?
CF3 4LJ is a postcode in Cardiff, Cardiff and Vale of Glamorgan, Wales. Its approximate coordinates are 51.5110540, -3.1274210.
Which council area is CF3 4LJ in?
Cardiff is the local authority that covers the CF3 4LJ postcode.
Which parliamentary constituency is CF3 4LJ in?
CF3 4LJ is in the Cardiff South and Penarth parliamentary constituency.
What postcode district is CF3 4LJ in?
CF3 4LJ belongs to the CF3 postcode district, which covers Cardiff.