CF64 1AF Postcode
Here's everything we know about the CF64 1AF postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | CF64 1AF |
|---|---|
| Street | Bradford Place |
| Town / city | — |
| District | CF64 · Dinas Powys, Penarth |
| Local authority | — |
| Constituency | — |
| Region | — |
| Country | — |
Postcodes near CF64 1AF
| Postcode | Street | Distance |
|---|---|---|
| CF64 4JL | Perclose | 1.97 mi |
| CF64 4DB | Eastbrook Close | 1.98 mi |
| CF64 4JX | Cardiff Road | 2.00 mi |
| CF64 4HG | Pen-y-Turnpike Road | 2.03 mi |
| CF64 4JT | Orchard Crescent | 2.03 mi |
| CF64 4QN | Sunnycroft Rise | 2.03 mi |
| CF64 4TD | Hawthorn Close | 2.04 mi |
| CF64 4DR | Celtic Green | 2.04 mi |
| CF64 4BF | Millbrook Road | 2.04 mi |
Frequently asked questions
Where is the CF64 1AF postcode?
CF64 1AF is a postcode. Its approximate coordinates are 51.4389820, -3.1671540.
What postcode district is CF64 1AF in?
CF64 1AF belongs to the CF64 postcode district, which covers Dinas Powys, Penarth.