CM23 2GF Postcode
Here's everything we know about the CM23 2GF postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | CM23 2GF |
|---|---|
| Street | Chartwell Place |
| Suburb / area | Hockerill |
| Town / city | East Hertfordshire |
| District | CM23 · Bishop's Stortford |
| Local authority | — |
| Constituency | — |
| Region | — |
| Country | — |
Postcodes near CM23 2GF
| Postcode | Street | Distance |
|---|---|---|
| CM23 5JR | The Sycamores | 1.04 mi |
| CM23 5JY | Hallingbury Road | 1.04 mi |
| CM23 5LW | Dimsdale Crescent | 1.04 mi |
| CM23 5LJ | Dimsdale Crescent | 1.05 mi |
| CM23 5JP | Great Eastern Close | 1.05 mi |
| CM23 5LL | Dimsdale Crescent | 1.06 mi |
| CM23 5LN | Dimsdale Crescent | 1.07 mi |
| CM23 3DA | Southmill Court | 1.08 mi |
| CM23 3DW | Southmill Road | 1.08 mi |
Frequently asked questions
Where is the CM23 2GF postcode?
CM23 2GF is a postcode in East Hertfordshire. Its approximate coordinates are 51.8783470, 0.1715420.
What postcode district is CM23 2GF in?
CM23 2GF belongs to the CM23 postcode district, which covers Bishop's Stortford.