CM23 3PR Postcode
Here's everything we know about the CM23 3PR postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | CM23 3PR |
|---|---|
| Street | Robinson Close |
| Town / city | East Hertfordshire |
| District | CM23 · Bishop's Stortford |
| Local authority | — |
| Constituency | — |
| Region | — |
| Country | — |
Postcodes near CM23 3PR
| Postcode | Street | Distance |
|---|---|---|
| CM23 3PU | Lower Park Crescent | 0.09 mi |
| CM23 3PT | Lower Park Crescent | 0.10 mi |
| CM23 3PW | Norfolk Way | 0.12 mi |
| CM23 3PN | Norfolk Way | 0.14 mi |
| CM23 3QE | Patricia Gardens | 0.14 mi |
| CM23 3PX | Apsley Close | 0.15 mi |
| CM23 3RS | Coronation Road | 0.18 mi |
| CM23 3NL | Thornbera Road | 0.19 mi |
| CM23 3NE | Thorley Hill | 0.20 mi |
Frequently asked questions
Where is the CM23 3PR postcode?
CM23 3PR is a postcode in East Hertfordshire. Its approximate coordinates are 51.8608860, 0.1562640.
What postcode district is CM23 3PR in?
CM23 3PR belongs to the CM23 postcode district, which covers Bishop's Stortford.