CM23 4PT Postcode
Here's everything we know about the CM23 4PT postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | CM23 4PT |
|---|---|
| Street | Brook Farm Close |
| Town / city | East Hertfordshire |
| District | CM23 · Bishop's Stortford |
| Local authority | — |
| Constituency | — |
| Region | — |
| Country | — |
Postcodes near CM23 4PT
| Postcode | Street | Distance |
|---|---|---|
| CM23 4TN | — | 0.85 mi |
| CM23 4RY | — | 1.04 mi |
| CM23 4SA | — | 1.08 mi |
| CM23 4SB | — | 1.10 mi |
| CM23 4TR | — | 1.11 mi |
| CM23 4AT | Cambridge Road | 1.20 mi |
| CM21 0LT | Blounts Lane | 1.27 mi |
| CM23 4AU | Cambridge Road | 1.40 mi |
| CM21 0NB | Spellbrook Lane West | 1.43 mi |
Frequently asked questions
Where is the CM23 4PT postcode?
CM23 4PT is a postcode in East Hertfordshire. Its approximate coordinates are 51.8546320, 0.1353160.
What postcode district is CM23 4PT in?
CM23 4PT belongs to the CM23 postcode district, which covers Bishop's Stortford.