CM6 1LZ Postcode
Here's everything we know about the CM6 1LZ postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | CM6 1LZ |
|---|---|
| Street | High Easter Road |
| Suburb / area | Barnston |
| Town / city | Uttlesford |
| District | CM6 · Dunmow |
| Local authority | Uttlesford |
| Ward | Great Dunmow South & Barnston |
| County | Essex |
| Constituency | Saffron Walden |
| Parish | Barnston |
| Region | East of England |
| Country | England |
Map & coordinates
| Latitude | 51.8518950 |
|---|---|
| Longitude | 0.3826800 |
| Easting / Northing | 564,202 / 219,717 |
Postcodes near CM6 1LZ
| Postcode | Street | Distance |
|---|---|---|
| CM6 1NA | Martels Industrial Estate | 0.13 mi |
| CM6 1TW | Plowden Close | 0.16 mi |
| CM6 1LP | Chelmsford Road | 0.31 mi |
| CM6 1NB | Martels Industrial Estate | 0.36 mi |
| CM6 1ND | High Easter Road | 0.61 mi |
| CM6 1LW | Chelmsford Road | 0.65 mi |
| CM6 1LL | Chelmsford Road | 0.76 mi |
| CM6 1JA | Hoblongs Industrial Estate | 0.76 mi |
| CM6 1XN | Chelmsford Road | 0.86 mi |
Frequently asked questions
Where is the CM6 1LZ postcode?
CM6 1LZ is a postcode in Uttlesford, East of England, England. Its approximate coordinates are 51.8518950, 0.3826800.
Which council area is CM6 1LZ in?
Uttlesford is the local authority that covers the CM6 1LZ postcode.
Which parliamentary constituency is CM6 1LZ in?
CM6 1LZ is in the Saffron Walden parliamentary constituency.
What postcode district is CM6 1LZ in?
CM6 1LZ belongs to the CM6 postcode district, which covers Dunmow.