CV10 0JP Postcode
Here's everything we know about the CV10 0JP postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | CV10 0JP |
|---|---|
| Street | Camp Hill Road |
| Suburb / area | Whittleford |
| Town / city | Nuneaton and Bedworth |
| District | CV10 · Nuneaton |
| Local authority | Nuneaton and Bedworth |
| Ward | Camp Hill |
| County | Warwickshire |
| Constituency | Nuneaton |
| Parish | Nuneaton and Bedworth, unparished area |
| Region | West Midlands |
| Country | England |
Map & coordinates
| Latitude | 52.5369050 |
|---|---|
| Longitude | -1.5163280 |
| Easting / Northing | 432,903 / 293,335 |
Postcodes near CV10 0JP
| Postcode | Street | Distance |
|---|---|---|
| CV10 7JF | Seeswood Close | 1.57 mi |
| CV10 7NR | Radnor Drive | 1.68 mi |
| CV10 7NS | Seeswood Close | 1.71 mi |
| CV10 7NW | Radnor Drive | 1.74 mi |
| CV10 7NT | Forest Way | 1.74 mi |
| CV10 7AZ | Heath End Road | 1.75 mi |
| CV10 7NU | Kielder Drive | 1.75 mi |
| CV10 7NX | Charnwood Avenue | 1.77 mi |
| CV10 7NY | — | 1.79 mi |
Frequently asked questions
Where is the CV10 0JP postcode?
CV10 0JP is a postcode in Nuneaton and Bedworth, West Midlands, England. Its approximate coordinates are 52.5369050, -1.5163280.
Which council area is CV10 0JP in?
Nuneaton and Bedworth is the local authority that covers the CV10 0JP postcode.
Which parliamentary constituency is CV10 0JP in?
CV10 0JP is in the Nuneaton parliamentary constituency.
What postcode district is CV10 0JP in?
CV10 0JP belongs to the CV10 postcode district, which covers Nuneaton.