CV10 0JS Postcode
Here's everything we know about the CV10 0JS postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | CV10 0JS |
|---|---|
| Street | Camp Hill Road |
| Suburb / area | Camp Hill |
| Town / city | Nuneaton and Bedworth |
| District | CV10 · Nuneaton |
| Local authority | Nuneaton and Bedworth |
| Ward | Camp Hill |
| County | Warwickshire |
| Constituency | Nuneaton |
| Parish | Nuneaton and Bedworth, unparished area |
| Region | West Midlands |
| Country | England |
Map & coordinates
| Latitude | 52.5359000 |
|---|---|
| Longitude | -1.5070310 |
| Easting / Northing | 433,535 / 293,219 |
Postcodes near CV10 0JS
| Postcode | Street | Distance |
|---|---|---|
| CV10 7NX | Charnwood Avenue | 1.58 mi |
| CV10 7PA | Charnwood Avenue | 1.62 mi |
| CV10 7NZ | Charnwood Avenue | 1.62 mi |
| CV10 7PB | Athol Close | 1.64 mi |
| CV10 7HA | Heath End Road | 1.68 mi |
| CV10 7HL | Mossdale Crescent | 1.69 mi |
| CV10 7HG | Heath End Road | 1.71 mi |
| CV10 7HH | Skye Close | 1.72 mi |
| CV10 7QJ | Charnwood Avenue | 1.75 mi |
Frequently asked questions
Where is the CV10 0JS postcode?
CV10 0JS is a postcode in Nuneaton and Bedworth, West Midlands, England. Its approximate coordinates are 52.5359000, -1.5070310.
Which council area is CV10 0JS in?
Nuneaton and Bedworth is the local authority that covers the CV10 0JS postcode.
Which parliamentary constituency is CV10 0JS in?
CV10 0JS is in the Nuneaton parliamentary constituency.
What postcode district is CV10 0JS in?
CV10 0JS belongs to the CV10 postcode district, which covers Nuneaton.