CV13 0RH Postcode
Here's everything we know about the CV13 0RH postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | CV13 0RH |
|---|---|
| Street | Market Place |
| Suburb / area | Market Bosworth |
| Town / city | Hinckley and Bosworth |
| District | CV13 · Nuneaton |
| Local authority | Hinckley and Bosworth |
| Ward | Cadeby, Carlton and Market Bosworth with Shackerstone |
| County | Leicestershire |
| Constituency | Bosworth |
| Parish | Market Bosworth |
| Region | East Midlands |
| Country | England |
Map & coordinates
| Latitude | 52.6240950 |
|---|---|
| Longitude | -1.4012490 |
| Easting / Northing | 440,628 / 303,092 |
Postcodes near CV13 0RH
| Postcode | Street | Distance |
|---|---|---|
| CV13 0LF | Market Place | 0.01 mi |
| CV13 0JR | Market Place | 0.03 mi |
| CV13 0LE | Market Place | 0.04 mi |
| CV13 0JX | Market Place | 0.05 mi |
| CV13 0LL | Park Street | 0.05 mi |
| CV13 0JN | Main Street | 0.05 mi |
| CV13 0JW | Main Street | 0.06 mi |
| CV13 0GZ | Market Mews | 0.06 mi |
| CV13 0JS | Station Road | 0.08 mi |
Frequently asked questions
Where is the CV13 0RH postcode?
CV13 0RH is a postcode in Hinckley and Bosworth, East Midlands, England. Its approximate coordinates are 52.6240950, -1.4012490.
Which council area is CV13 0RH in?
Hinckley and Bosworth is the local authority that covers the CV13 0RH postcode.
Which parliamentary constituency is CV13 0RH in?
CV13 0RH is in the Bosworth parliamentary constituency.
What postcode district is CV13 0RH in?
CV13 0RH belongs to the CV13 postcode district, which covers Nuneaton.