CV21 1QX Postcode
Here's everything we know about the CV21 1QX postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | CV21 1QX |
|---|---|
| Street | Millbeck |
| Suburb / area | Brownsover |
| Town / city | — |
| District | CV21 · Rugby |
| Local authority | Rugby |
| Ward | Coton and Boughton |
| County | Warwickshire |
| Constituency | Rugby |
| Parish | Rugby, unparished area |
| Region | West Midlands |
| Country | England |
Map & coordinates
| Latitude | 52.3927680 |
|---|---|
| Longitude | -1.2421560 |
| Easting / Northing | 451,668 / 277,464 |
Postcodes near CV21 1QX
| Postcode | Street | Distance |
|---|---|---|
| CV22 5HU | Balcombe Road | 2.34 mi |
| CV22 5JZ | Braunston Place | 2.35 mi |
| CV22 5HW | Fisher Avenue | 2.37 mi |
| CV22 5HY | Balcombe Road | 2.37 mi |
| CV22 5JU | Percival Road | 2.38 mi |
| CV22 5HZ | Balcombe Road | 2.38 mi |
| CV22 5HP | Vernon Avenue | 2.39 mi |
| CV22 5JY | Welton Place | 2.39 mi |
| CV22 5EY | Rainsbrook Avenue | 2.40 mi |
Frequently asked questions
Where is the CV21 1QX postcode?
CV21 1QX is a postcode in Rugby, West Midlands, England. Its approximate coordinates are 52.3927680, -1.2421560.
Which council area is CV21 1QX in?
Rugby is the local authority that covers the CV21 1QX postcode.
Which parliamentary constituency is CV21 1QX in?
CV21 1QX is in the Rugby parliamentary constituency.
What postcode district is CV21 1QX in?
CV21 1QX belongs to the CV21 postcode district, which covers Rugby.